
George Disney Minnie Mouse Shirt 6-9M
- Vendor
- George
- Regular price
- $50.00
- Sale price
- $50.00
- Regular price
-
$80.00 - Unit price
- /per
Sale
Sold out
Save 38%
Size chart
BABY CLOTHING
SIZE / AGE
|
WEIGHT (KG)
|
HEIGHT (CM)
|
Small Newborn
|
Up to 3.2kg | Up to 50 |
Newborn
|
3.2-4.5kg | 50-56 |
0-3M
|
6 | 62 |
3-6M
|
8 | 68 |
6-12M
|
10 | 76 |
12-18M
|
12 | 84 |
18-24M
|
14 | 92 |
BOYS & GIRLS CLOTHING
SIZE / AGE | WEIGHT (KG) | HEIGHT (CM) | CHEST (CM) | WAIST (CM) |
2 | 14 | 92 | 54 | 53 |
3 | 16 | 100 | 56 | 54 |
4 | 18 | 108 | 58 | 55 |
5 | 21 | 115 | 60 | 56 |
6 | 25 | 120 | 62 | 57 |
7 | 29 | 125 | 64 | 58 |
8 | 33 | 130 | 66 | 59 |
9 | 35 | 135 | 69 | 60 |
10 | 38 | 140 | 72 | 61 |
11 | 40 | 145 | 75 | 62 |
12 | 43 | 150 | 78 | 63 |
BABY'S SHOES
SIZE / AGE | AU / UK | US | EU | CM | INCHES |
0-6 weeks | 0 | 0 | 15 | 7.9 | 3.125 |
6 wks - 3M | 0.5 | 1 | 16 | 8.9 | 3.5 |
3-6M | 1 | 2 | 17 | 9.2 | 3.75 |
6-12M | 2-3 | 3-4 | 18-19 | 10.5-11.4 | 4.125-4.5 |
12-18M | 4-5 | 5-6 | 20-22 | 12-13 | 4.75-5.125 |
18-24M | 6-7 | 7-8 | 23-24 | 14-14.6 | 5.5-5.75 |
CHILDREN'S SHOES
SIZE / AGE | AU / UK | US | EU | CM | INCHES |
3 | 7-8 | 8-9 | 24-25 | 15-15.5 | 5.9-6.1 |
4 | 9 | 9.5-10 | 26-27 | 16-16.5 | 6.3-6.5 |
5 | 10 | 11-12 | 28-29 | 17 | 6.7 |
6 | 11-13 | 13.5 | 29-30 | 18-19 | 7.1-7.5 |
7 | 1 | 2 | 32-33 | 20-20.5 | 7.9 |
8 | 2 | 3 | 33 | 21 | 8.3 |
9 | 2.5-3 | 3.5-4 | 34 | 21.5 | 8.5 |
10 | 3-4 | 4-5 | 34-35 | 21.5-22 | 8.7 |
11 | 4-5 | 5-6 | 35-36 | 22-23 | 9 |
12 | 5-6 | 6-7 | 37-38 | 23-24 | 9.5 |
**This chart is a general guideline. Each brand manufactures to different standards. Refer to brand charts for specific brand sizing for more accurate measurement.
Adding product to your cart
Condition: Good as new
Material: 100% Cotton
Authenticity: 100% Guaranteed
Color: White
Use left/right arrows to navigate the slideshow or swipe left/right if using a mobile device